Browse the docs
Numbers and limits
Every fee, window, limit and range in one table.
On this page
Every fee, price, time window and limit you'll run into on Wyndy is in the table below, with a link to the page that explains it. Prices are in US dollars and match what the app shows.
Store prices can show in your local currency in the App Store or Google Play. Everything else on this page is the same for every family and sitter.
The full table
| Topic | Number | What it is | Who | Explained in |
|---|---|---|---|---|
| Membership | $191.99 a year | The Wyndy Membership, billed once a year. About $16 a month. | Parents | Wyndy Membership |
| Membership | 7 days | The free trial for new members. You aren't charged until it ends. | Parents | Wyndy Membership |
| Fees | 20% | Service fee on your sitter's pay plus tip, without a membership. | Parents | Fees and charges |
| Fees | $20 | The most the service fee can be on one job. | Parents | Fees and charges |
| Fees | $0 | Service fee with a membership. | Parents | Wyndy Membership |
| Fees | 3.5% | Card processing without a membership. | Parents | Fees and charges |
| Fees | 2.9% | Card processing with a membership. | Parents | Fees and charges |
| Rates | $16 to $150 an hour | The range for a job's hourly rate. Outside it, the app says "Rate minimum is {amount}" or "Rate maximum is {amount}". | Parents | Rates and Smart Rate |
| Rates | A low to high range | What sitters nearby charge for similar jobs, shown with Smart Rate under "Sitters nearby charge". | Parents | Rates and Smart Rate |
| Tips | 10%, 15%, 20% | Tip choices on the wrap-up, as a share of your sitter's pay (not the fees). 15% is picked for you. | Parents | Paying and tipping |
| Tips | $1 | The smallest suggested tip. Suggested tips round to whole dollars. | Parents | Paying and tipping |
| Tips | 100% | The share of a tip your sitter keeps. | Both | Paying and tipping |
| Paying | 24 hours | After your sitter submits hours, your card is charged automatically if you haven't paid. | Both | Paying and tipping |
| Paying | 30 minutes and 12 hours | "Payment Reminder" pushes after the hours come in, if you haven't paid. The second also comes by email. | Parents | Every notification |
| Paying | 24 hours | The longest stretch the hours can cover when you edit them on the wrap-up. Longer, and the app says "That is longer than a day. Check the start and end times". | Parents | Paying and tipping |
| Cancelling | 24 hours | Cancel a booked job this far ahead or more and it's free, for parents and sitters. | Both | Cancelling a job |
| Cancelling | $20 | Fee when a parent cancels a booked job less than 24 hours before the start. It goes to the sitter, and members pay it too. | Both | Cancelling a job |
| Cancelling | 50% | Of the job total, paid to the sitter if the family is a no-show. | Both | Cancelling a job |
| Cancelling | $10 | Wyndy credit a parent gets when their sitter cancels within 24 hours of the start. | Parents | Credits and referrals |
| Cancelling | 90 days | The window in which a sitter's late cancellations are counted. | Sitters | Cancelling and reliability |
| Cancelling | 1st, 2nd, 3rd | Late cancellations in 90 days: a warning, then a 1-week pause from applying, then suspension while the team reviews the account. | Sitters | Cancelling and reliability |
| Cancelling | 7 days | The pause after a second late cancellation: "You can apply to jobs again in 7 days." | Sitters | Cancelling and reliability |
| Messaging | 24 hours | How long a chat stays open after the scheduled end of the latest job, for parents without a membership. | Both | Messaging |
| Messaging | 99+ | The highest unread count a chat shows. | Both | Messaging |
| Reminders | 25 hours and 2 hours | "Job Reminder" pushes to parents before a booked job. | Parents | Every notification |
| Reminders | 2 days and 2 hours | Reminders to sitters. The 2-day one ("You're on for {weekday}") only comes if you were booked at least 4 days ahead. | Sitters | Every notification |
| Reminders | 24 hours and 1 hour | When the Upcoming job and Starting soon chips appear on a sitter's Jobs tab. | Sitters | Job and booking statuses |
| Statuses | 2 hours | A booked job reads Starting soon for parents in the last 2 hours before the start. | Parents | Job and booking statuses |
| Statuses | 3 | Past jobs shown on the Jobs tab before See all. | Parents | Your Jobs tab |
| Credits | $20 and $20 | Give $20, get $20: your friend gets credit toward their first booking, and you get credit when they complete it. | Parents | Credits and referrals |
| Subscription | $19.99 a month | The sitter subscription, after a free trial. Billed through the App Store or Google Play. | Sitters | Sitter subscription |
| Payouts | $1.50 | Fee for each transfer from your Wyndy balance to your bank. | Sitters | Getting paid |
| Payouts | A few business days | How long a transfer typically takes to reach your bank. | Sitters | Getting paid |
| Applying | 18 | The minimum age to apply as a sitter. Younger: "You must be 18 to apply." | Sitters | Applying to Wyndy |
| Applying | 1 year | The least childcare experience Wyndy accepts. | Sitters | Applying to Wyndy |
| Applying | 100 characters | The minimum length of your bio and of "Why do you want to join?" | Sitters | Applying to Wyndy |
| Applying | Less than 5 minutes | How long the background check form takes to fill in. | Sitters | Sitter background checks |
| Applying | 2 to 3 business days | How long application review takes on average. | Sitters | Applying to Wyndy |
| Applying | 10 minutes | How long a .edu email verification code stays valid. | Sitters | Applying to Wyndy |
| Applying | 30 seconds | How long to wait before asking for a new .edu code. | Sitters | Applying to Wyndy |
| Job search | 1, 5, 10, 25 or 50 miles | How far you'll travel for jobs ("Jobs within 10 miles"). | Sitters | Locations and availability |
| Job search | 7 days | Days you can pick in your weekly availability for job alerts, Sundays to Saturdays. | Sitters | Locations and availability |
| Profile | 10 bookings | When a sitter's profile shows their bookings count instead of their years of experience. | Both | Badges and verifications |
| Profile | 1 to 5 stars | The rating scale for reviews, both ways. | Both | Reviews and favorites |
| Account | 1 phone number, 2 profiles | One number can hold a parent profile and a sitter profile. | Both | Switching between parent and sitter |
| Account | 30 days | After you delete your account, log back in within this time to restore it. | Both | Deleting your account |
| Account | $20 | Charged if deleting your account cancels a booking that starts within 24 hours. | Parents | Deleting your account |
A worked example
Say you book a sitter at $20 an hour for 4 hours, and leave the suggested 15% tip.
| Without a membership | With a membership | |
|---|---|---|
| Sitter's pay (4 × $20) | $80 | $80 |
| Tip (15%) | $12 | $12 |
| Service fee | $18.40 | $0 |
| Processing | $3.86 | $2.67 |
| Total | $114.26 | $94.67 |
Your sitter gets the same $92 either way. The membership saves $19.59 on this job. For more examples, see Does membership pay off? or the pricing page.
Good to know
- The service fee is worked out on pay plus tip, then capped at $20. A large tip never pushes it past the cap.
- Processing is a percentage of everything before it, including the service fee.
- Sitters without a subscription pay a platform fee on their earnings. Subscribers pay none.
- The 24-hour messaging window counts from the job's scheduled end, not from when your sitter submitted hours.
Questions
Is the late cancellation fee the same for members?
Yes. Members pay $20 for a late cancellation too, and it goes to the sitter.
Can I set a rate below $16?
No. The app stops you with "Rate minimum is {amount}" until you raise it.
How long does a sitter wait to be paid?
The family has up to 24 hours after the hours are submitted, then the card is charged automatically. The money lands in the sitter's Wyndy balance, and a transfer to the bank typically takes a few business days.
Related
Still stuck? Open the Wyndy app and go to Me, then Help, or contact the Wyndy team.